No products in the cart.
Dell Laptop desktop workstations servers dealer Nehru place Delhi India. prices on Dell computers, including powerful desktops, performance laptops & ultrabooks, premium monitors & more.
Dell Commercial Series Price List 2019
Dealer Name: Mashiva Technologies Pvt. Ltd. [ 011-26204181 ]
DELL LATITUDE CI3 LAPTOPS | GST PAID |
LATITUDE 3490 — CI3 6TH/4/1TB/NO DVD/DOS/14″/1 YEAR WARRANTY | 29000 |
LATITUDE 3490 — CI3 6TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 31500 |
LATITUDE 3490 — CI3 7TH/4/1TB/NO DVD/DOS/14″/1 YEAR WARRANTY | 30000 |
LATITUDE 3490 — CI3 7TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 32500 |
LATITUDE 3490 — CI3 7TH/4/1TB/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 43500 |
DELL LATITUDE CI5 LAPTOPS | |
LATITUDE 3490 — CI5 7TH/4/1TB/NO DVD/DOS/14″/1 YEAR WARRANTY | 40000 |
LATITUDE 3490 — CI5 7TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 42500 |
LATITUDE 3490 — CI5 8TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 47000 |
LATITUDE 3490 — CI5 8TH/4/1TB/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 56000 |
DELL LATITUDE CI7 LAPTOPS | |
LATITUDE 3480 — CI7 7TH/8/1TB/2GB GRAPHIC/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 68500 |
LATITUDE 3490 — CI7 8TH/8/1TB/2GB GRAPHIC/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 70500 |
LATITUDE 5280 — CI7 7TH/8/1TB/NO DVD/WIN 10 PRO/12.5″/3 YEAR WARRANTY | 77500 |
DELL LATITUDE CONVERTIBLE LAPTOPS | |
LATITUDE 5289 — CI5 7TH/8/512 SSD/NO DVD/WIN 10 PRO/12.5″ TOUCH/3 YEAR WARRANTY | 105500 |
LATITUDE 5290 — CI5 8TH/8/512 SSD/NO DVD/WIN 10 PRO/12.5″ TOUCH/3 YEAR WARRANTY | 115500 |
LATITUDE 5285 — CI7 7TH/16/512 SSD/NO DVD/WIN 10 PRO/12.5″ TOUCH/3 YEAR WARRANTY | 140500 |
DELL OPTIPLEX CI3 DESKTOPS | |
OPTIPLEX 3060 MT — CI3 8TH /4/1TB/DOS/NO DVD/20″/3 YEAR WARRANTY | 30500 |
OPTIPLEX 3060 MT — CI3 8TH /4/1TB/WIN 10 PRO/NO DVD/20″/3 YEAR WARRANTY | 41000 |
DELL OPTIPLEX CI5 DESKTOPS | |
OPTIPLEX 5060 MT — CI5 8TH/4/1TB/DVD/WIN 10 PRO/20″/ 3 YEAR WARRANTY | 53500 |
DELL OPTIPLEX CI7 DESKTOPS | |
OPTIPLEX 7060MT — CI7 8TH/4/1TB/DVD/DOS /20″/3 YEAR WARRANTY | 55000 |
OPTIPLEX 7060MT — CI7 8TH/4/1TB/DVD/WIN 10 PRO /20″/3 YEAR WARRANTY | 64000 |
DELL OPTIPLEX ALL IN ONE | |
DELL OPTIPLEX AIO 3050 — CI3 7TH/4/1TB/DVD/DOS/20″/3 YEAR WARRANTY | 36000 |
DELL VOSTRO LAPTOPS | |
DELL V3568 — DUAL CORE/4/1TB/DVD/DOS/15.6″/1 YEAR WARANTY | 23500 |
DELL V3568 — CORE I3 6TH/4/1TB/DVD/WIN 10SL/OFFICE/15.6″/1 YEAR WARANTY | 31000 |
DELL V3568 — CORE I3 7TH/4/1TB/DVD/DOS/15.6″/1 YEAR WARANTY | 30000 |
DELL V3568 — CORE I3 7TH/4/1TB/DVD/WIN 10SL/15.6″/1 YEAR WARANTY | 31000 |
DELL VOSTRO DESKTOPS | |
VOSTRO V3670 — CI3 8TH /4/1TB/DOS/NO DVD/18.5″/3 YEAR WARRANTY | 30500 |
VOSTRO V3470 SFF — CI3 8TH /4/1TB/DOS/NO DVD/18.5″/3 YEAR WARRANTY | 30500 |
VOSTRO V3470 SFF — CI3 8TH /4/1TB/WIN 10SL/DVD/18.5″/3 YEAR WARRANTY | 35000 |
VOSTRO V3470 SFF — CI5 8TH /4/1TB/DOS/DVD/18.5″/3 YEAR WARRANTY | 40000 |
VOSTRO V3470 SFF — CI5 8TH /4/1TB/WIN 10SL/DVD/18.5″/3 YEAR WARRANTY | 45500 |
VOSTRO V3670 — CI5 8TH /4/1TB/WIN 10SL/DVD/18.5″/3 YEAR WARRANTY | 45500 |
user series laptop price list 2019 Nehru place
DELL INSPIRON 3000 SERIES LAPTOPS | PRICE |
INS 3573 — PQC/4/1TB/DVD/WIN 10/15.6″/1 YEAR WARRANTY | 23000 |
INS 3567 – CORE I3 6TH/4/1TB/DVD/WIN 10SL+OFFICE/15.6/1 YEAR WARRANTY | 30000 |
INS 3567 – CORE I3 7TH/4/1TB/DVD/WIN 10SL/15.6/1 YEAR WARRANTY | 30500 |
INS 3567 – CORE I3 7TH/4/1TB/DVD/WIN 10SL/OFFICE/15.6/1 YEAR WARRANTY | 31000 |
INS 3576 – CORE I5 8TH/4/1TB/DVD/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 44500 |
INS 3576 – CORE I5 8TH/8/1TB/DVD/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 48000 |
INS 3576 – CORE I5 8TH/8/2TB/DVD/2GB GRAPHIC/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 57500 |
INS 3576 – CORE I7 8TH/8/1TB/DVD/2GB GRAPHICS/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 70000 |
DELL INSPIRON 5000 SERIES LAPTOPS | |
INS 5567 – CI5 7TH/8/1TB/DVD/2GB GRAPHIC/WIN 10+OFFICE 2016/15.6 / BLACK/ 1 YEAR WARRANTY | 54000 |
INS 5570 – CI5 8TH/4/16GB OBTANE/2TB/NO DVD/2GB GRAPHIC/WIN 10/15.6 / BLACK/ 1 YEAR WARRANTY | 60000 |
INS 5570 – CI5 8TH/8/2TB/NO DVD/2GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 60000 |
INS 5570 – CI5 8TH/8/2TB/DVD/2GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 60000 |
INS 5570 – CI5 8TH/8/2TB/DVD/4GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 64000 |
INS 5570 – CI7 8TH/8/2TB/DVD/4GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 84000 |
INS 5370 – CI5 8TH/8/256 SSD/13.3″/WIN 10SL+OFFICE 2016/SILVER/1 YEAR WARRANTY | 63500 |
INS 5370 – CI7 8TH/8/256 SSD/13.3″/2GB GRAPHIC/WIN 10SL+OFFICE 2016/SILVER/1 YEAR WARRANTY | 80000 |
DELL INSPIRON 7000 SERIES LAPTOPS | |
INS 7570 – CI5 8TH/8/1TB+128 SSD/WIN 10/4GB GRAPHICS/15.6″FHD/ PINK/1 YEAR WARRANTY | 78000 |
INS 7380 — CI7 8TH/16/512SSD/WIN 10SL/13.3/SILVER/1 YEAR WARRANTY | 102000 |
INS 7570 – CI7 8TH/8/1TB+128 SSD/WIN 10/4GB GRAPHICS/15.6″FHD/ GREY/ 1 YEAR WARRANTY | 86000 |
INS 7570 – CI7 8TH/8/1TB+256 SSD/WIN 10/4GB GRAPHICS/15.6″FHD/ GREY/ 1 YEAR WARRANTY | 91000 |
INS 7578 – CI7 8TH/8/1TB+128 SSD/WIN 10/2GB GRAPHICS/15.6″FHD/ GREY/ 1 YEAR WARRANTY | 90000 |
DELL INSPIRON 2 IN ONE LAPTOPS | |
INS 5482 – CI3 8TH/4/1TB/14 TOUCH/WIN 10/ GREY/1 YEAR WARRANTY | 52000 |
INS 5379 – CI5 8TH/8/1TB/13.3 TOUCH/WIN 10/ GREY/1 YEAR WARRANTY | 65000 |
INS 7373 – CI5 8TH-8250U/8GB/256 SSD/13.3″ TOUCH/WIN 10SL/GREY/1 YEAR WARRANTY | 76000 |
INS 7373 – CI7 8TH-8550U/16GB/512 SSD/13.3″ TOUCH/WIN 10 PRO/GREY/3 YEAR WARRANTY | 103000 |
INS 7386 – CI7 8TH-8550U/16GB/512 SSD/13.3″ TOUCH/WIN 10SL/GREY/1 YEAR WARRANTY | 110000 |
DELL XPS | |
XPS-13-9360 — CI5 8TH- 8250U/8GB/256 SSD/WIN 10SL/13.3″/SILVER/1 YEAR WARRANTY | 96000 |
XPS-13-9370 — CI5 8TH- 8250U/8GB/256 SSD/WIN 10SL/13.3″/SILVER/1 YEAR WARRANTY | 106000 |
XPS-13 9370– CI7 8TH- 8550U/16GB/512 SSD/WIN 10SL/13.3″ /ROSE GOLD/1 YEAR WARRANTY | 158000 |
XPS-13 9370– CI7 8TH- 8550U/16GB/512 SSD/WIN 10SL/13.3″ TOUCH/ROSE GOLD/1 YEAR WARRANTY | 178000 |
XPS-15 9570– CI7 8TH- 8550U/16GB/512 SSD/4GB GRAPHIC/WIN 10SL/15.6″ /SILVER/1 YEAR WARRANTY | 150000 |
GAMING G3 3579 — CI5 8TH/8/1TB/128 SSD/WIN 10SL/15.6″/1 YEAR WARRANTY | 85000 |
GAMING G7 — CI7 8TH/16/1TB/128 SSD/WIN 10SL/15.6″/1 YEAR WARRANTY | 129000 |
ALIENWAR 15– CI7 7TH- 7700HQ/8GB/1TB+256 SSD/WIN 10SL/15.6″/6GB GRAPHIC/1 YEAR WARRANTY | 156000 |
DELL INSPIRON DESKTOPS & ALL IN ONE | |
INS 3472 — PQC/4/1TB/DVD/DOS/18.5″/1 YEAR WARRANTY | 22500 |
INS 3470 — CI3 8TH/4/2TB/DVD/WIN 10SL/20″/1 YEAR WARRANTY | 34000 |
INS AIO 3277 — CI3 7TH/4/1TB/DVD/WIN 10SL/20″/1 YEAR WARRANTY | 42000 |
INS AIO 3477 — CI3 7TH/4/1TB/DVD/WIN 10SL/24″/1 YEAR WARRANTY | 46000 |
Dell Mobile Wireless Mouse – MS3320W, Wireless – 2.4 GHz, Bluetooth 5.0, Optical LED,
Brand Dell Colour Ash,Pink Connectivity Technology Bluetooth Special Feature Wireless, Portable Movement Detection Technology Optical ₹6,197.00₹8,371.0026% offCompareDell Mobile Wireless Mouse – MS3320W, Wireless – 2.4 GHz, Bluetooth 5.0, Optical LED,
₹6,197.00₹8,371.0026% offDell Wired Mouse with Fingerprint Reader – MS819
Brand Dell Colour Black Connectivity Technology Wired Special Feature Wired Number of Buttons 3 Item Height 15 Centimeters Item Width 10 Centimeters Product Dimensions 5 x 10 x 15 cm; 54 Grams Batteries 1 Lithium Ion batteries required. ₹2,899.00₹4,599.0037% offCompareDell Wired Mouse with Fingerprint Reader – MS819
₹2,899.00₹4,599.0037% offDell MS3220 3200DPI Lightweight Ambidextrous Wired Laser Mouse with 2 Programmable Buttons
Brand Dell Colour Titan Grey Connectivity Technology Wired ₹1,799.00₹2,999.0040% offCompareDell MS3220 3200DPI Lightweight Ambidextrous Wired Laser Mouse with 2 Programmable Buttons
₹1,799.00₹2,999.0040% offDell Wireless Optical LED 3-Button Black Mouse -WM118 USB
Brand Dell Colour Black Connectivity Technology USB Special Feature Wireless Movement Detection Technology Optical Model Name WM118 Product Dimensions 14 x 6 x 5 cm; 300 Kilograms Operating System Linux, Windows 7 Hardware Platform Laptop, Personal Computer ₹949.00₹1,799.0047% offCompareDell Wireless Optical LED 3-Button Black Mouse -WM118 USB
₹949.00₹1,799.0047% offDell MS5120W-Black Pro Wireless Dual Connectivity Mouse (Bluetooth 5.0/Wireless 2.4G)
Brand Dell Colour Black Connectivity Technology Wireless Special Feature Wireless Number of Buttons 4 Item Height 13.3 Centimeters Item Width 47 Millimeters Product Dimensions 8.6 x 4.7 x 13.3 cm; 160 Grams Batteries 1 AA batteries required. (included) Item model number MS5120W ₹1,799.00₹4,699.0062% offCompareDell MS5120W-Black Pro Wireless Dual Connectivity Mouse (Bluetooth 5.0/Wireless 2.4G)
₹1,799.00₹4,699.0062% offDell MS3220-Black Laser Wired Mouse, 3200 DPI, Scrolling Wheel USB 2.0 Interface
Brand Dell Colour BLACK Connectivity Technology Wired Special Feature Wired, Laser Movement Detection Technology Laser Item part number CCC-AAA-DE-0722-A-22 Operating System Linux, Windows XP Special Features Wired, Laser ₹1,559.00₹2,999.0048% offCompareDell MS3220-Black Laser Wired Mouse, 3200 DPI, Scrolling Wheel USB 2.0 Interface
₹1,559.00₹2,999.0048% offDell MS116 USB Optical Mouse (Black)
Brand Dell Colour Black Connectivity Technology USB Special Feature Wireless Movement Detection Technology Optical Item model number 275-BBCB Operating System Operating System,Windows Hardware Platform PC Hardware Interface USB ₹399.00₹950.0058% offCompareDell MS116 USB Optical Mouse (Black)
₹399.00₹950.0058% offDell MS3320W-Black Dual Connectivity 3-Button Bluetooth 5.0 & Wireless 2.4Ghz Mouse
Brand Dell Colour Black Connectivity Technology Wireless Special Feature Wireless, Bluetooth, Optical Movement Detection Technology Optical Item Height 13.3 Centimeters Item Width 46 Millimeters Standing screen display size 7 Inches ₹1,359.00₹3,999.0066% offCompareDell MS3320W-Black Dual Connectivity 3-Button Bluetooth 5.0 & Wireless 2.4Ghz Mouse
₹1,359.00₹3,999.0066% offDell Wm126-Black Wireless Mouse | Compact & Travel Friendly Design | Ambidextrous |Universal Pairing Technology:
Brand Dell Colour Black Connectivity Technology Wireless Special Feature Wireless Movement Detection Technology Optical Item model number 570-AAMH Processor Count 1 Computer Memory Type DDR3 SDRAM Wireless Type 802.11a ₹799.00₹1,999.0060% offCompareDell Wm126-Black Wireless Mouse | Compact & Travel Friendly Design | Ambidextrous |Universal Pairing Technology:
₹799.00₹1,999.0060% offDell MS116 Wired Optical Mouse, 1000Dpi, Led Tracking, Scrolling Wheel,
Brand Dell Colour Black Connectivity Technology USB Special Feature Wireless Movement Detection Technology Optical Item model number MS116-BK Power Source AC Hardware Platform PC ₹299.00₹950.0069% offCompareDell MS116 Wired Optical Mouse, 1000Dpi, Led Tracking, Scrolling Wheel,
₹299.00₹950.0069% offDell Inspiron 3511 NB || Intel Core i3-11th Gen || 8 GB Ram || 1TB HDD+256GB SSD || Windows 11 Home+Office
Brand Dell Screen Size 14 Inches Colour Black Hard Disk Size 1 TB Special Feature Backlit Keyboard Graphics Coprocessor Integrated Graphics Resolution 1080p Processor Count 4 Graphics Processor Manufacturer Intel CPU Manufacturer Intel ₹43,800.00₹76,020.0042% offCompareDell Inspiron 3511 NB || Intel Core i3-11th Gen || 8 GB Ram || 1TB HDD+256GB SSD || Windows 11 Home+Office
₹43,800.00₹76,020.0042% off