No products in the cart.
Dell Laptop desktop workstations servers dealer Nehru place Delhi India. prices on Dell computers, including powerful desktops, performance laptops & ultrabooks, premium monitors & more.
Dell Commercial Series Price List 2019
Dealer Name: Mashiva Technologies Pvt. Ltd. [ 011-26204181 ]
DELL LATITUDE CI3 LAPTOPS | GST PAID |
LATITUDE 3490 — CI3 6TH/4/1TB/NO DVD/DOS/14″/1 YEAR WARRANTY | 29000 |
LATITUDE 3490 — CI3 6TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 31500 |
LATITUDE 3490 — CI3 7TH/4/1TB/NO DVD/DOS/14″/1 YEAR WARRANTY | 30000 |
LATITUDE 3490 — CI3 7TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 32500 |
LATITUDE 3490 — CI3 7TH/4/1TB/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 43500 |
DELL LATITUDE CI5 LAPTOPS | |
LATITUDE 3490 — CI5 7TH/4/1TB/NO DVD/DOS/14″/1 YEAR WARRANTY | 40000 |
LATITUDE 3490 — CI5 7TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 42500 |
LATITUDE 3490 — CI5 8TH/4/1TB/NO DVD/DOS/14″/3 YEAR WARRANTY | 47000 |
LATITUDE 3490 — CI5 8TH/4/1TB/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 56000 |
DELL LATITUDE CI7 LAPTOPS | |
LATITUDE 3480 — CI7 7TH/8/1TB/2GB GRAPHIC/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 68500 |
LATITUDE 3490 — CI7 8TH/8/1TB/2GB GRAPHIC/NO DVD/WIN 10 PRO/14″/3 YEAR WARRANTY | 70500 |
LATITUDE 5280 — CI7 7TH/8/1TB/NO DVD/WIN 10 PRO/12.5″/3 YEAR WARRANTY | 77500 |
DELL LATITUDE CONVERTIBLE LAPTOPS | |
LATITUDE 5289 — CI5 7TH/8/512 SSD/NO DVD/WIN 10 PRO/12.5″ TOUCH/3 YEAR WARRANTY | 105500 |
LATITUDE 5290 — CI5 8TH/8/512 SSD/NO DVD/WIN 10 PRO/12.5″ TOUCH/3 YEAR WARRANTY | 115500 |
LATITUDE 5285 — CI7 7TH/16/512 SSD/NO DVD/WIN 10 PRO/12.5″ TOUCH/3 YEAR WARRANTY | 140500 |
DELL OPTIPLEX CI3 DESKTOPS | |
OPTIPLEX 3060 MT — CI3 8TH /4/1TB/DOS/NO DVD/20″/3 YEAR WARRANTY | 30500 |
OPTIPLEX 3060 MT — CI3 8TH /4/1TB/WIN 10 PRO/NO DVD/20″/3 YEAR WARRANTY | 41000 |
DELL OPTIPLEX CI5 DESKTOPS | |
OPTIPLEX 5060 MT — CI5 8TH/4/1TB/DVD/WIN 10 PRO/20″/ 3 YEAR WARRANTY | 53500 |
DELL OPTIPLEX CI7 DESKTOPS | |
OPTIPLEX 7060MT — CI7 8TH/4/1TB/DVD/DOS /20″/3 YEAR WARRANTY | 55000 |
OPTIPLEX 7060MT — CI7 8TH/4/1TB/DVD/WIN 10 PRO /20″/3 YEAR WARRANTY | 64000 |
DELL OPTIPLEX ALL IN ONE | |
DELL OPTIPLEX AIO 3050 — CI3 7TH/4/1TB/DVD/DOS/20″/3 YEAR WARRANTY | 36000 |
DELL VOSTRO LAPTOPS | |
DELL V3568 — DUAL CORE/4/1TB/DVD/DOS/15.6″/1 YEAR WARANTY | 23500 |
DELL V3568 — CORE I3 6TH/4/1TB/DVD/WIN 10SL/OFFICE/15.6″/1 YEAR WARANTY | 31000 |
DELL V3568 — CORE I3 7TH/4/1TB/DVD/DOS/15.6″/1 YEAR WARANTY | 30000 |
DELL V3568 — CORE I3 7TH/4/1TB/DVD/WIN 10SL/15.6″/1 YEAR WARANTY | 31000 |
DELL VOSTRO DESKTOPS | |
VOSTRO V3670 — CI3 8TH /4/1TB/DOS/NO DVD/18.5″/3 YEAR WARRANTY | 30500 |
VOSTRO V3470 SFF — CI3 8TH /4/1TB/DOS/NO DVD/18.5″/3 YEAR WARRANTY | 30500 |
VOSTRO V3470 SFF — CI3 8TH /4/1TB/WIN 10SL/DVD/18.5″/3 YEAR WARRANTY | 35000 |
VOSTRO V3470 SFF — CI5 8TH /4/1TB/DOS/DVD/18.5″/3 YEAR WARRANTY | 40000 |
VOSTRO V3470 SFF — CI5 8TH /4/1TB/WIN 10SL/DVD/18.5″/3 YEAR WARRANTY | 45500 |
VOSTRO V3670 — CI5 8TH /4/1TB/WIN 10SL/DVD/18.5″/3 YEAR WARRANTY | 45500 |
user series laptop price list 2019 Nehru place
DELL INSPIRON 3000 SERIES LAPTOPS | PRICE |
INS 3573 — PQC/4/1TB/DVD/WIN 10/15.6″/1 YEAR WARRANTY | 23000 |
INS 3567 – CORE I3 6TH/4/1TB/DVD/WIN 10SL+OFFICE/15.6/1 YEAR WARRANTY | 30000 |
INS 3567 – CORE I3 7TH/4/1TB/DVD/WIN 10SL/15.6/1 YEAR WARRANTY | 30500 |
INS 3567 – CORE I3 7TH/4/1TB/DVD/WIN 10SL/OFFICE/15.6/1 YEAR WARRANTY | 31000 |
INS 3576 – CORE I5 8TH/4/1TB/DVD/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 44500 |
INS 3576 – CORE I5 8TH/8/1TB/DVD/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 48000 |
INS 3576 – CORE I5 8TH/8/2TB/DVD/2GB GRAPHIC/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 57500 |
INS 3576 – CORE I7 8TH/8/1TB/DVD/2GB GRAPHICS/WIN 10SL+ OFFICE 2016/15.6/1 YEAR WARRANTY | 70000 |
DELL INSPIRON 5000 SERIES LAPTOPS | |
INS 5567 – CI5 7TH/8/1TB/DVD/2GB GRAPHIC/WIN 10+OFFICE 2016/15.6 / BLACK/ 1 YEAR WARRANTY | 54000 |
INS 5570 – CI5 8TH/4/16GB OBTANE/2TB/NO DVD/2GB GRAPHIC/WIN 10/15.6 / BLACK/ 1 YEAR WARRANTY | 60000 |
INS 5570 – CI5 8TH/8/2TB/NO DVD/2GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 60000 |
INS 5570 – CI5 8TH/8/2TB/DVD/2GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 60000 |
INS 5570 – CI5 8TH/8/2TB/DVD/4GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 64000 |
INS 5570 – CI7 8TH/8/2TB/DVD/4GB GRAPHIC/WIN 10/15.6 / BLACK/SILVER/ 1 YEAR WARRANTY | 84000 |
INS 5370 – CI5 8TH/8/256 SSD/13.3″/WIN 10SL+OFFICE 2016/SILVER/1 YEAR WARRANTY | 63500 |
INS 5370 – CI7 8TH/8/256 SSD/13.3″/2GB GRAPHIC/WIN 10SL+OFFICE 2016/SILVER/1 YEAR WARRANTY | 80000 |
DELL INSPIRON 7000 SERIES LAPTOPS | |
INS 7570 – CI5 8TH/8/1TB+128 SSD/WIN 10/4GB GRAPHICS/15.6″FHD/ PINK/1 YEAR WARRANTY | 78000 |
INS 7380 — CI7 8TH/16/512SSD/WIN 10SL/13.3/SILVER/1 YEAR WARRANTY | 102000 |
INS 7570 – CI7 8TH/8/1TB+128 SSD/WIN 10/4GB GRAPHICS/15.6″FHD/ GREY/ 1 YEAR WARRANTY | 86000 |
INS 7570 – CI7 8TH/8/1TB+256 SSD/WIN 10/4GB GRAPHICS/15.6″FHD/ GREY/ 1 YEAR WARRANTY | 91000 |
INS 7578 – CI7 8TH/8/1TB+128 SSD/WIN 10/2GB GRAPHICS/15.6″FHD/ GREY/ 1 YEAR WARRANTY | 90000 |
DELL INSPIRON 2 IN ONE LAPTOPS | |
INS 5482 – CI3 8TH/4/1TB/14 TOUCH/WIN 10/ GREY/1 YEAR WARRANTY | 52000 |
INS 5379 – CI5 8TH/8/1TB/13.3 TOUCH/WIN 10/ GREY/1 YEAR WARRANTY | 65000 |
INS 7373 – CI5 8TH-8250U/8GB/256 SSD/13.3″ TOUCH/WIN 10SL/GREY/1 YEAR WARRANTY | 76000 |
INS 7373 – CI7 8TH-8550U/16GB/512 SSD/13.3″ TOUCH/WIN 10 PRO/GREY/3 YEAR WARRANTY | 103000 |
INS 7386 – CI7 8TH-8550U/16GB/512 SSD/13.3″ TOUCH/WIN 10SL/GREY/1 YEAR WARRANTY | 110000 |
DELL XPS | |
XPS-13-9360 — CI5 8TH- 8250U/8GB/256 SSD/WIN 10SL/13.3″/SILVER/1 YEAR WARRANTY | 96000 |
XPS-13-9370 — CI5 8TH- 8250U/8GB/256 SSD/WIN 10SL/13.3″/SILVER/1 YEAR WARRANTY | 106000 |
XPS-13 9370– CI7 8TH- 8550U/16GB/512 SSD/WIN 10SL/13.3″ /ROSE GOLD/1 YEAR WARRANTY | 158000 |
XPS-13 9370– CI7 8TH- 8550U/16GB/512 SSD/WIN 10SL/13.3″ TOUCH/ROSE GOLD/1 YEAR WARRANTY | 178000 |
XPS-15 9570– CI7 8TH- 8550U/16GB/512 SSD/4GB GRAPHIC/WIN 10SL/15.6″ /SILVER/1 YEAR WARRANTY | 150000 |
GAMING G3 3579 — CI5 8TH/8/1TB/128 SSD/WIN 10SL/15.6″/1 YEAR WARRANTY | 85000 |
GAMING G7 — CI7 8TH/16/1TB/128 SSD/WIN 10SL/15.6″/1 YEAR WARRANTY | 129000 |
ALIENWAR 15– CI7 7TH- 7700HQ/8GB/1TB+256 SSD/WIN 10SL/15.6″/6GB GRAPHIC/1 YEAR WARRANTY | 156000 |
DELL INSPIRON DESKTOPS & ALL IN ONE | |
INS 3472 — PQC/4/1TB/DVD/DOS/18.5″/1 YEAR WARRANTY | 22500 |
INS 3470 — CI3 8TH/4/2TB/DVD/WIN 10SL/20″/1 YEAR WARRANTY | 34000 |
INS AIO 3277 — CI3 7TH/4/1TB/DVD/WIN 10SL/20″/1 YEAR WARRANTY | 42000 |
INS AIO 3477 — CI3 7TH/4/1TB/DVD/WIN 10SL/24″/1 YEAR WARRANTY | 46000 |
Dell G16-7630 Gaming Laptop, Intel Core i9-13900HX Processor/16GB DDR5/1TB SSD/NVIDIA RTX 4060 8GB GDDR6/16 (40.64cm) QHD+ 240Hz/Windows 11+MSO’21
Brand Dell Model Name Dell Gaming G16 Screen Size 16 Inches Colour White Hard Disk Size 1 TB CPU Model Core i9 RAM Memory Installed Size 16 GB Operating System Windows 11 Home Special Feature Backlit Keyboard Graphics Card Description Dedicated ₹158,990.00₹271,344.0041% offCompareDell G16-7630 Gaming Laptop, Intel Core i9-13900HX Processor/16GB DDR5/1TB SSD/NVIDIA RTX 4060 8GB GDDR6/16 (40.64cm) QHD+ 240Hz/Windows 11+MSO’21
₹158,990.00₹271,344.0041% off