No products in the cart.
Blackmagic Design DeckLink Duo 2 price Nehru Place Delhi India in/out Professional Cameras, DaVinci Resolve, Fusion and Blackmagic eGPU, ATEM Live Production Switchers, ATEM Live Production Switchers, Streaming and Encoding, Ultimatte, Disk Recorders and Disk Storage, Duplication, Disk Recorders and Storage, Capture and Playback, Capture and Playback, Capture and Playback, Cintel Scanner, Standards Conversion, Standards Conversion, Broadcast Converters, Broadcast Converters, Video Monitoring, Video and Audio Monitoring, Test Equipment, Routing and Distribution, Streaming and Encoding,
Price List 2019 Black Magic Design Nehru Place delhi
Dealer Name: Mashiva Technologies Pvt. Ltd. [011-26204281]
Model | Order Code | Weight | Retail Price |
DeckLink Duo 2 | BDLKDUO2 | 0.251 kg | INR 39,150.00 |
DeckLink Quad 2 | BDLKDVQD2 | 0.252 kg | INR 78,650.00 |
DeckLink 8K Pro | BDLKHCPRO8K12G | 0.000 kg | INR 51,000.00 |
DeckLink 4K Extreme 12G | BDLKHDEXTR4K12G | 0.858 kg | INR 70,750.00 |
DeckLink Micro Recorder | BDLKMICROREC | 0.008 kg | INR 12,450.00 |
DeckLink Mini Monitor | BDLKMINIMON | 0.150 kg | INR 11,500.00 |
DeckLink Mini Monitor 4K | BDLKMINIMON4K | 0.165 kg | INR 15,450.00 |
DeckLink Mini Recorder | BDLKMINIREC | 0.150 kg | INR 11,500.00 |
DeckLink Mini Recorder 4K | BDLKMINIREC4K | 0.165 kg | INR 15,450.00 |
Decklink SDI Micro | BDLKSDIMICRO | 0.000 KG | INR 9,900.00 |
DeckLink SDI 4K | BDLKSDI4K | 0.223 kg | INR 23,350.00 |
DeckLink Studio 4K | BDLKSTUDIO4K | 0.775 kg | INR 47,050.00 |
UltraStudio HD Mini | BDLKULSDMINHD | 0.844 kg | INR 39,150.00 |
UltraStudio Mini Monitor | BDLKULSDZMINMON | 0.218 kg | INR 11,500.00 |
UltraStudio Mini Recorder | BDLKULSDZMINREC | 0.283 kg | INR 11,500.00 |
UltraStudio 4K 2 | BDLKULSR4K/2 | 1.950 kg | INR 78,650.00 |
UltraStudio 4K Extreme 3 | BDLKULSR4KEXTR/3 | 4.500 kg | INR 236,650.00 |
Blackmagic PCIe Cable Kit | BDLKULSR4KEXTSPK | 0.400 kg | INR 20,950.00 |
Blackmagic Web Presenter | BDLKWEBPTR | 0.804 kg | INR 39,150.00 |
Intensity Pro 4K | BINTSPRO4K | 0.352 kg | INR 15,750.00 |
Intensity Shuttle | BINTSSHU | 0.408 kg | INR 15,750.00 |
Intensity Shuttle Thunderbolt | BINTSSHU/THBOLT | 0.331 kg | INR 18,900.00 |
Blackmagic Micro Cinema Camera | CINECAMMICHDMFT | 0.886 kg | INR 87,300.00 |
Blackmagic Pocket Cinema Camera 4K | CINECAMPOCHDMFT4K | 0.750 kg | INR 113,600.00 |
Blackmagic URSA Mini 4K EF | CINEURSAM40K/EF | 3.450 kg | INR 262,650.00 |
Blackmagic URSA Mini 4.6K EF | CINEURSAM46K/EF | 3.550 kg | INR 438,050.00 |
Blackmagic URSA Mini B4 Mount | CINEURSAMTB4 | 0.483 kg | INR 25,900.00 |
Blackmagic URSA Mini Pro 4.6K | CINEURSAMUPRO46K | 4.000 kg | INR 525,750.00 |
Blackmagic URSA Mini Pro Shim Kit | CINEURSAMUPROSHM | 0.103 kg | INR 6,950.00 |
Blackmagic URSA Mini Pro B4 Mount | CINEURSAMUPROTB4HD | 0.658 kg | INR 33,800.00 |
Blackmagic URSA Mini Pro EF Mount | CINEURSAMUPROTEF | 0.437 kg | INR 15,350.00 |
Blackmagic URSA Mini Pro F Mount | CINEURSAMUPROTF | 0.500 kg | INR 32,900.00 |
Blackmagic URSA Mini Pro PL Mount | CINEURSAMUPROTPL | 0.638 kg | INR 21,500.00 |
Blackmagic URSA Broadcast | CINEURSAMWC4K | 3.500 kg | INR 306,500.00 |
Blackmagic URSA Viewfinder | CINEURSANEVFP | 1.069 kg | INR 131,100.00 |
Blackmagic URSA Studio Viewfinder | CINEURSANSVF | 3.630 kg | INR 157,450.00 |
Blackmagic Camera Fiber Converter | CINEURSANWFRCAM | 2.850 kg | INR 256,150.00 |
Blackmagic Studio Fiber Converter | CINEURSANWFRSTUD | 3.450 kg | INR 256,150.00 |
Blackmagic Studio Fiber Rack Kit | CINEURSANWFRSUR | 0.794 kg | INR 11,500.00 |
Blackmagic URSA Mini Shoulder Kit | CINEURSASHMKM | 1.563 kg | INR 34,650.00 |
Blackmagic URSA Mini SSD Recorder | CINEURSASHMSSD | 0.000 kg | INR 34,650.00 |
Blackmagic URSA Mini Mic Mount | CINEURSASHSMC | 0.358 kg | INR 11,850.00 |
Blackmagic URSA Gold Battery Plate | CINEURVBATTGOLD | 0.138 kg | INR 8,350.00 |
Blackmagic URSA VLock Battery Plate | CINEURVLBATTAD | 0.220 kg | INR 8,350.00 |
Blackmagic PL Mount Shim Kit | CINEURVPLSHIM | 0.052 kg | INR 4,850.00 |
Blackmagic Studio Camera 2 | CINSTUDMFT/HD/2 | 3.000 kg | INR 131,100.00 |
Blackmagic Studio Camera 4K 2 | CINSTUDMFT/UHD/2 | 3.000 kg | INR 148,650.00 |
Blackmagic Micro Studio Camera 4K | CINSTUDMFT/UHD/MR | 0.939 kg | INR 113,600.00 |
Blackmagic Micro Studio Camera 4K x3 | CINSTUDMFT/UHD/MR/03 | 3.850 kg | INR 288,100.00 |
Blackmagic Micro Studio Camera 4K x5 | CINSTUDMFT/UHD/MR/05 | 3.850 kg | INR 458,200.00 |
Blackmagic Micro Studio Camera 4K x10 | CINSTUDMFT/UHD/MR/10 | 3.850 kg | INR 873,000.00 |
Blackmagic 3G-SDI Arduino Shield | CINSTUDXURDO/3G | 0.114 kg | INR 7,550.00 |
Cintel Scanner G2 | CINTELSCAN4KG2 | 107.000 kg | INR 2,369,650.00 |
Cintel Scanner 16mm Gate | CINTELSGATE16MM | 1.800 kg | INR 110,250.00 |
Cintel Scanner 35mm Gate | CINTELSGATE35MM | 0.905 kg | INR 86,550.00 |
Cintel Audio and KeyKode Reader | CINTELSNAUDKCSCAN | 1.670 kg | INR 276,150.00 |
Cintel Film Cleaning Roller Kit | CINTELSPTRROL | 0.185 kg | INR 18,600.00 |
Battery Converter HDMI to SDI | CONVBATT/HS | 0.627 kg | INR 25,250.00 |
Battery Converter SDI to HDMI | CONVBATT/SH | 0.625 kg | INR 25,250.00 |
Micro Converter BiDirect SDI/HDMI | CONVBDC/SDI/HDMI | 0.000 kg | INR 5,600.00 |
Micro Converter BiDirect SDI/HDMI wPSU | CONVBDC/SDIHDWPSU | 0.390 kg | INR 6,450.00 |
Micro Converter HDMI to SDI | CONVCMIC/HS | 0.159 kg | INR 3,350.00 |
Micro Converter HDMI to SDI wPSU | CONVCMIC/HS/WPSU | 0.358 kg | INR 4,750.00 |
Micro Converter SDI to HDMI | CONVCMIC/SH | 0.159 kg | INR 3,850.00 |
Micro Converter SDI to HDMI wPSU | CONVCMIC/SH/WPSU | 0.358 kg | INR 5,050.00 |
Mini Converter – Analog to SDI 2 | CONVMAAS2 | 0.497 kg | INR 16,700.00 |
Mini Converter – SDI to Analog | CONVMASA | 0.508 kg | INR 16,700.00 |
Mini Converter – SDI to Analog 4K | CONVMASA4K | 0.574 kg | INR 25,250.00 |
Mini Converter – HDMI to SDI 6G | CONVMBHS24K6G | 0.000 kg | INR 12,450.00 |
Mini Converter – SDI to HDMI 6G | CONVMBSH4K6G | 0.000 kg | INR 15,850.00 |
Mini Converter – Quad SDI to HDMI 4K 2 | CONVMBSQUH4K2 | 0.510 kg | INR 42,350.00 |
Mini Converter – Audio to SDI 2 | CONVMCAUDS2 | 0.480 kg | INR 16,700.00 |
Mini Converter – Audio to SDI 4K | CONVMCAUDS4K | 0.541 kg | INR 25,250.00 |
Mini Converter – SDI to Audio | CONVMCSAUD | 0.469 kg | INR 16,700.00 |
Mini Converter – SDI to Audio 4K | CONVMCSAUD4K | 0.535 kg | INR 25,250.00 |
Mini Converter – Optical Fiber 12G | CONVMOF12G | 0.451 kg | INR 13,300.00 |
Mini Converter – SDI Distribution | CONVMSDIDA | 0.550 kg | INR 16,700.00 |
Mini Converter – SDI Distribution 4K | CONVMSDIDA4K | 0.605 kg | INR 25,250.00 |
Mini Converter – SDI Multiplex 4K | CONVMSDIMUX4K | 0.602 kg | INR 42,350.00 |
Mini Converter – Sync Generator | CONVMSYNC | 0.500 kg | INR 16,700.00 |
Mini Converter – UpDownCross HD | CONVMUDCSTD/HD | 0.512 kg | INR 13,300.00 |
Teranex Mini – SDI to HDMI 12G | CONVNTRM/AA/SDIH | 0.789 kg | INR 42,350.00 |
Teranex Mini – HDMI to SDI 12G | CONVNTRM/AB/HSDI | 0.784 kg | INR 42,350.00 |
Teranex Mini – SDI to Analog 12G | CONVNTRM/BA/SDIAN | 0.847 kg | INR 42,350.00 |
Teranex Mini – Analog to SDI 12G | CONVNTRM/BB/ANSDI | 0.852 kg | INR 42,350.00 |
Teranex Mini – SDI to Audio 12G | CONVNTRM/CA/SDIAU | 0.767 kg | INR 42,350.00 |
Teranex Mini – Audio to SDI 12G | CONVNTRM/CB/AUSDI | 0.792 kg | INR 42,350.00 |
Teranex Mini – Quad SDI to 12G-SDI | CONVNTRM/DA/QDSDI | 0.880 kg | INR 42,350.00 |
Teranex Mini – 12G-SDI to Quad SDI | CONVNTRM/DB/SDIQD | 0.883 kg | INR 42,350.00 |
Teranex Mini – SDI Distribution 12G | CONVNTRM/EA/DA | 0.953 kg | INR 42,350.00 |
Teranex Mini – Optical to HDMI 12G | CONVNTRM/MA/OPTH | 0.830 kg | INR 42,350.00 |
Teranex Mini – HDMI to Optical 12G | CONVNTRM/MB/HOPT | 0.834 kg | INR 42,350.00 |
Teranex Mini – IP Video 12G | CONVNTRM/OB/IPV | 0.788 kg | INR 42,350.00 |
Teranex Mini – Rack Shelf | CONVNTRM/YA/RSH | 0.116 kg | INR 7,300.00 |
Teranex Mini – Smart Panel | CONVNTRM/YA/SMTPN | 0.124 kg | INR 7,300.00 |
OpenGear Converter – Analog to SDI | CONVOPENGAAS | 0.304 kg | INR 42,350.00 |
OpenGear Converter – SDI to Analog | CONVOPENGASA | 0.307 kg | INR 42,350.00 |
OpenGear Converter – HDMI to SDI | CONVOPENGBHS | 0.274 kg | INR 42,350.00 |
OpenGear Converter – SDI to HDMI | CONVOPENGBSH | 0.281 kg | INR 42,350.00 |
OpenGear Converter – Audio to SDI | CONVOPENGCAUDS | 0.295 kg | INR 42,350.00 |
OpenGear Converter – SDI to Audio | CONVOPENGCSAUD | 0.295 kg | INR 42,350.00 |
OpenGear Converter – Optical Fiber | CONVOPENGOF | 0.282 kg | INR 42,350.00 |
OpenGear Converter – SDI Distribution | CONVOPENGSDIDA | 0.295 kg | INR 42,350.00 |
OpenGear Converter – Sync Generator | CONVOPENGSYNC | 0.297 kg | INR 42,350.00 |
OpenGear Converter – UpDownCross | CONVOPENGUDC | 0.300 kg | INR 42,350.00 |
Blackmagic MultiDock 2 | DISKMDOCK4/TB2 | 2.180 kg | INR 52,200.00 |
DaVinci Resolve Advanced Panel | DV/RES/AADPNL | 32.000 kg | INR 2,565,100.00 |
DaVinci Resolve Micro Panel | DV/RES/BBPNLMIC | 5.050 kg | INR 85,100.00 |
DaVinci Resolve Mini Panel | DV/RES/BBPNLMINI | 10.600 kg | INR 256,150.00 |
Fairlight Desktop Audio Editor | DV/RESF/EDTDSKTOP | 0.000 kg | INR 375,850.00 |
Fairlight Console Bundle 2 Bay | DV/RESFA/BDL/BAY2 | 0.000 kg | INR 1,881,000.00 |
Fairlight Console Bundle 3 Bay | DV/RESFA/BDL/BAY3 | 0.000 kg | INR 2,565,100.00 |
Fairlight Console Bundle 5 Bay | DV/RESFA/BDL/BAY5 | 0.000 kg | INR 4,189,950.00 |
Fairlight Console Chassis 2 Bay | DV/RESFA/CHSBAY2 | 0.000 kg | INR 735,050.00 |
Fairlight Console Chassis 3 Bay | DV/RESFA/CHSBAY3 | 0.000 kg | INR 820,550.00 |
Fairlight Console Chassis 5 Bay | DV/RESFA/CHSBAY5 | 0.000 kg | INR 1,111,300.00 |
Fairlight Console Audio Editor | DV/RESFA/EDTCS | 0.000 kg | INR 375,850.00 |
Fairlight Console Channel Control | DV/RESFA/EFCCS | 0.000 kg | INR 227,050.00 |
Fairlight Console Channel Fader | DV/RESFA/FADCS | 0.000 kg | INR 393,000.00 |
Fairlight Console LCD Monitor | DV/RESFA/LCDMCS | 0.000 kg | INR 104,800.00 |
DaVinci Resolve Studio | DV/RESSTUD | 0.084 kg | INR 26,250.00 |
DaVinci Resolve Studio Dongle | DV/RESSTUD/DONGLE | 0.084 kg | INR 26,250.00 |
Fairlight PCIe Audio Accelerator | DV/RFL/AUDACC2 | 0.395 kg | INR 78,650.00 |
Fairlight Audio Interface | DV/RFL/AUDIF | 5.700 kg | INR 181,350.00 |
Fusion Studio | DV/STUFUS | 0.086 kg | INR 26,250.00 |
Fusion Studio MultiPack 10 | DV/STUFUS/NLPK10 | 0.082 kg | INR 245,450.00 |
Blackmagic Audio Monitor | HDL-AUDMON1RU | 3.750 kg | INR 131,100.00 |
Blackmagic MultiView 4 HD | HDL-MULTIP6G/04HD | 0.514 kg | INR 15,850.00 |
Blackmagic MultiView 4 | HDL-MULTIP6G/04 | 1.396 kg | INR 42,350.00 |
Blackmagic MultiView 16 | HDL-MULTIP6G/16 | 2.550 kg | INR 127,850.00 |
SmartView 4K | HDL-SMTV4K12G | 4.450 kg | INR 87,300.00 |
SmartView Duo 2 | HDL-SMTVDUO2 | 2.200 kg | INR 43,450.00 |
SmartScope Duo 4K 2 | HDL-SMTWSCOPEDUO4K2 | 2.300 kg | INR 69,750.00 |
DVI Extender | HDLEXT-DVI | 0.293 kg | INR 33,800.00 |
Blackmagic Video Assist | HYPERD/AVIDAS5HD | 0.839 kg | INR 43,450.00 |
Blackmagic Video Assist 4K | HYPERD/AVIDAS74K | 1.396 kg | INR 78,500.00 |
Video Assist Mini XLR Cables | HYPERD/AXLRMINI2 | 0.125 kg | INR 2,300.00 |
HyperDeck Shuttle 2 | HYPERD/PT2 | 0.824 kg | INR 30,300.00 |
HyperDeck Shuttle Mounting Plate | HYPERD/PTMOUNTPL | 0.581 kg | INR 8,700.00 |
HyperDeck Studio 12G | HYPERD/ST/12G | 1.850 kg | INR 131,100.00 |
HyperDeck Studio Pro 2 | HYPERD/ST/PRO2 | 2.150 kg | INR 174,950.00 |
HyperDeck Studio 2 | HYPERD/ST2 | 1.850 kg | INR 87,300.00 |
HyperDeck Studio Mini | HYPERD/STM | 1.023 kg | INR 60,950.00 |
Blackmagic Duplicator 4K | HYPERD/VDUP25/12G | 2.520 kg | INR 174,950.00 |
Blackmagic SSD Covers 10 | HYPERD/XC10 | 0.747 kg | INR 3,600.00 |
ATEM Production Studio 4K | SWATEMPSW04K | 2.000 kg | INR 145,000.00 |
ATEM 1 M/E Production Studio 4K | SWATEMPSW1ME4K | 3.050 kg | INR 213,400.00 |
ATEM 2 M/E Production Studio 4K | SWATEMPSW2ME4K | 4.450 kg | INR 341,650.00 |
ATEM 2 M/E Broadcast Studio 4K | SWATEMRRW2ME4K | 4.450 kg | INR 512,700.00 |
ATEM 4 M/E Broadcast Studio 4K | SWATEMRRW4ME4K | 4.450 kg | INR 512,700.00 |
ATEM Television Studio HD | SWATEMTVSTU/HD | 1.795 kg | INR 85,100.00 |
ATEM Television Studio Pro 4K | SWATEMTVSTU/PRO4K | 4.300 kg | INR 256,150.00 |
ATEM Television Studio Pro HD | SWATEMTVSTU/PROHD | 4.300 kg | INR 196,300.00 |
ATEM 1 M/E Broadcast Panel | SWPANEL1ME | 8.600 kg | INR 427,200.00 |
ATEM 2 M/E Broadcast Panel | SWPANEL2ME | 21.800 kg | INR 1,282,350.00 |
ATEM 1 M/E Advanced Panel | SWPANELADV1ME | 5.800 kg | INR 256,150.00 |
ATEM Camera Control Panel | SWPANELCCU4 | 0.000 kg | INR 256,150.00 |
ATEM Camera Converter | SWRCONV | 1.150 kg | INR 50,900.00 |
ATEM Studio Converter 2 | SWRCONVRCK2 | 2.200 kg | INR 170,650.00 |
ATEM Talkback Converter 4K | SWRCONVRCKT4K8 | 2.667 kg | INR 213,400.00 |
GPI and Tally Interface | SWTALGPI8 | 0.445 kg | INR 42,350.00 |
Teranex Express | TERANEXEXP12GDL | 1.650 kg | INR 119,300.00 |
Teranex AV | TERANEXEXPAV12GQL | 0.581 kg | INR 145,000.00 |
Blackmagic UltraScope | TVTEUS/PCI | 0.190 kg | INR 59,450.00 |
Blackmagic Pocket UltraScope | TVTEUS/USB3 | 0.264 kg | INR 50,900.00 |
Ultimatte 11 | ULTMKEY11 | 9.070 kg | INR 854,750.00 |
Ultimatte 12 | ULTMKEY12 | 3.000 kg | INR 854,750.00 |
Ultimatte Smart Remote 4 | ULTMSMTREM4 | 6.800 kg | INR 329,700.00 |
Videohub Master Control | VHUB/WMSTRCRL | 1.400 kg | INR 59,450.00 |
Videohub Smart Control | VHUB/WSC | 1.225 kg | INR 42,350.00 |
Smart Videohub 12×12 | VHUBSMART6G1212 | 2.250 kg | INR 119,300.00 |
Smart Videohub 20×20 | VHUBSMART6G2020 | 2.650 kg | INR 170,650.00 |
Smart Videohub 40×40 | VHUBSMART6G4040 | 4.800 kg | INR 256,150.00 |
Smart Videohub 12G 40×40 | VHUBSMARTE12G4040 | 4.530 kg | INR 427,200.00 |
Smart Videohub CleanSwitch 12×12 | VHUBSMTCS6G1212 | 2.347 kg | INR 127,850.00 |
Universal Videohub 288 | VHUBUV/288CH | 25.000 kg | INR 854,750.00 |
Universal Videohub 288 Crosspoint | VHUBUV/288XP | 2.300 kg | INR 710,650.00 |
Universal Videohub 72 | VHUBUV/72CH | 8.500 kg | INR 256,150.00 |
Universal Videohub 72 Crosspoint | VHUBUV/72XP | 0.748 kg | INR 236,650.00 |
Universal Videohub Optical Interface | VHUBUV/IF/OPT | 0.260 kg | INR 78,650.00 |
Universal Videohub SDI Interface | VHUBUV/IF/SDI | 0.216 kg | INR 31,250.00 |
Universal Videohub Deck Control Cable | VHUBUV/IFC/REMCAB | 0.200 kg | INR 5,950.00 |
Universal Videohub 450W Power Card | VHUBUV/POWIF450 | 0.327 kg | INR 33,800.00 |
Universal Videohub Power Supply | VHUBUV/POWSUP800 | 5.200 kg | INR 256,150.00 |
H264 Pro Recorder | VIDPROREC | 0.549 kg | INR 39,150.00 |
Adapter – 3G BD SFP Optical Module | ADPT-3GBI/OPT | 0.028 kg | INR 5,500.00 |
Adapter – 6G BD SFP Optical Module | ADPT-6GBI/OPT | 0.022 kg | INR 11,800.00 |
Battery – LPE6 | BATT-LPE6M/CAM | 0.088 kg | INR 3,100.00 |
Blackmagic Design ATEM Mini
Black magic Design ATEM Mini HDMI Live Stream Switcher authorized partner, dealer, distributor, re-seller in Delhi, Gurugram, Noida, Nehru place New Delhi India
Key Features- 4-Channel Live Stream HDMI Switcher
- Input/Output up to 1080p60 10-Bit 4:2:2
- 2-Channel Digital Audio Mixer
- HDMI Output, Ethernet ATEM Control
Designed for multicamera live streaming to the internet or broadcast applications, the compact ATEM Mini from Blackmagic Design provides gaming consoles, corporate computer streams, or HD cameras a four-input live production switcher with an integrated control panel. The four HDMI inputs are available on the rear of the chassis and they input₹28,000.00CompareBlackmagic Design ATEM Mini
₹28,000.00