No products in the cart.

Microsoft Surface Authorised Service Center & Customer (Walk-in Centres) Nehru Place, Delhi NCR India. Get your Surface devices repaired by Microsoft Authorised Service Provider / Reseller Stores who offer services like Surface Hardware Replacement, cracked screen, battery, Power Adaptor / Charger, OS Re-Installation, and physical damage replacements for Surface Pro 7, Laptop 3, Surface Pro X and Surface Go, if your device is in warranty or out of warranty you can visit any Authorised Reseller and Service Provider listed below.
Microsoft Surface Authorised Service Centers List |
||||
| S.No. | Name of Authorised Partner | Address | Contact Number | Authorisation Verification Link |
| 1 | MASHIVA TECHNOLOGIES PRIVATE LIMITED | 43, 4TH FLOOR, DEEPAK BUILDING, 13, NEHRU PLACE, NEW DELHI, DELHI, INDIA | Email: info@mashivatech.com Mob: 011-40450999 |
https://www.microsoft.com/en-in/solution-providers/partnerdetails/mashiva-technologies-private-limited_989b77ae-8eea-414d-ad0d-40451f2cd93d/246ac760-24da-4060-bd55-3de283d6624a |
| 2 | PANACEA INNOVATIVE TECHNOLOGIES | F-34A, FIRST FLOOR, TDI CENTER, JASOLA, NEW DELHI, DELHI 110025 | Email: info@panaceatechnologies.net Mob: 011-26204281 |
https://www.microsoft.com/en-in/solution-providers/partnerdetails/panacea-technologies_06a86905-dd41-4ac0-a217-2f6860b40036/2eaf795b-4db5-44eb-8749-ad422b164084 |
Microsoft Surface Authorised Service Center, Office Timing: 10:00 am to 7:00 pm Monday through Saturday (national holidays and other exceptions may apply.
- Surface Touch Screen LCD Replacement
- Charging Port Issue
- Liquid Damage
- Surface Battery Faulty
- Surface Not Turning On
- Surface Speaker Issue
- Surface Power Button Faulty
FAQ:
What is the warranty on my replacement Surface after service is complete?
The post-service warranty is 90 days or the remainder of the warranty, whichever is greater. If your device was outside of the Limited Warranty, you’ll get a 90 day service warranty.
Microsoft Surface Authorised Service Center in delhi
Surface Price List
Surface Pro X Price List |
|||
| S.No. | Item Description | Part Code | MRP |
| 1 | MS SURFACE Pro X E/8GB RAM /128 SSD LTE 4G SIM SLOT -Black(NB) | JQG-00026 | 1,06,490 |
| 2 | MS SURFACE Pro X E/8GB RAM /256 SSD LTE 4G SIM SLOT – Black (NB) | KHL-00026 | 1,36,490 |
| 3 | MS SURFACE Pro X E/16GB RAM /256 SSD LTE 4G SIM SLOT -Black(NB) | QGM-00026 | 1,53,490 |
| 4 | MS SURFACE Pro X E/16GB RAM /512 SSD LTE 4G SIM SLOT -Black(NB) | QJY-00014 | 1,84,490 |
| 5 | MS SURFACE Pro X Signature (type cover) Keyboard and Slim Pen Combo |
QJV-00015 | 24,499 |
| Surface Pro 7 Price List | |||
| S.No. | Item Description | Part Code | MRP |
| 1 | MS SURFACE PRO7 i3/4GB RAM /128GB SSD | PVP-00014 | 80,990.00 |
| 2 | MS SURFACE PRO7 i5/8/128 | PVQ-00015 | 95,990.00 |
| 3 | MS SURFACE PRO7 i5/8/256 Platinum | PVR-00015 | 126990 |
| 4 | MS SURFACE PRO7 i5/8/256 Black | PVR-00029 | 126990 |
| 5 | MS SURFACE PRO7 i5/16/256 | PVS-00014 | 143990 |
| 6 | MS SURFACE PRO7 i7/16/256 GB Platinum | PVT-00014 | 153490 |
| 7 | MS SURFACE PRO7 i7/16/256 GB Black | PVT-00028 | 153490 |
| 8 | MS SURFACE PRO7 i7/16/512 GB Platinum | PVU-00014 | 189990 |
| 9 | MS SURFACE PRO7 i7/16/512 GB Black | PVU-00028 | 189990 |
| 10 | MS SURFACE PRO7 i7/16/1TB | PVV-00014 | 227990 |
| 11 | MS Surface Keyboard Spro Type Cover-Black |
FMN-00015 | 12699 |
| 12 | MS Surface pro pen (N) Silver | EYV-00013 | 8,399 |
| Surface Book 2 Price List | |||
| S.No. | Item Description | Part Code | MRP |
| 1 | Bk2 13” i5-8350/8/256 | PGV-00022 | 1,44,590 |
| 2 | BOOK2 13IN I7/8GB/256GB | HN6-00022 | 1,95,990 |
| 3 | BOOK2 13IN I7/16GB/512GB | HNM-00022 | 2,33,990 |
| 4 | BOOK2 13IN I7/16GB/1TB | HNQ-00022 | 2,72,490 |
| 5 | BOOK2 15IN I7/16GB/256GB | HNS-00021 | 2,42,490 |
| 6 | BOOK2 15IN I7/16GB/512GB | FVG-00021 | 2,81,990 |
| 7 | BOOK2 15IN I7/16GB/1TB | FVJ-00021 | 3,21,990 |
| Surface Laptop 3 Price List | |||
| S.No. | Item Description | Part Code | MRP |
| 1 | MICROSOFT SURFACE Laptop3 13 Inch Display, i5/8gb ram/128 ssd Color: Platinum |
PKH-00021 | 1,06,490 |
| 2 | MICROSOFT SURFACE Laptop3 13 Inch Display, i5/8/256-Black | PKU-00042 | 1,36,490 |
| 3 | MICROSOFT SURFACE Laptop3 13 Inch Display, i5/8/256 -Platinum | PKU-00021 | 1,36,490 |
| 4 | MICROSOFT SURFACE Laptop3 13 Inch Display, i7/16/256 -Black | PLA-00042 | 1,64,990 |
| 5 | MICROSOFT SURFACE Laptop3 13 Inch Display, i7/16/256 -Platinum | PLA-00021 | 1,64,990 |
| 6 | MICROSOFT SURFACE Laptop3 13 Inch Display, i7/16/512 -Black | QXS-00042 | 1,99,490 |
| 7 | MICROSOFT SURFACE Laptop3 13 Inch Display, i7/16/512-Platinum | QXS-00021 | 1,99,490 |
| 8 | MICROSOFT SURFACE Laptop3 15in i5/8/128 -Platinum | PLT-00021 | 1,24,990 |
| 9 | MICROSOFT SURFACE Laptop3 15in i5/8/256 -Black | RDZ-00042 | 1,53,490 |
| 10 | MICROSOFT SURFACE Laptop3 15in i5/8/256 -Platinum | RDZ-00021 | 1,53,490 |
| 11 | MICROSOFT SURFACE Laptop3 15in i7/16/256 -Black | PLZ-00042 | 1,70,990 |
| 12 | MICROSOFT SURFACE Laptop3 15in i7/16/256 -Platinum | PLZ-00021 | 1,70,990 |
| 13 | MICROSOFT SURFACE Laptop3 15in i7/16/512 -Black | PMH-00042 | 2,08,490 |
| 14 | MICROSOFT SURFACE Laptop3 15in i7/16/512-Platinum | PMH-00021 | 2,08,490 |
| 15 | MICROSOFT SURFACELptp3 13 Inch Display, i5/16/256 -Platinum | RYH-00021 | 1,53,490 |
| 16 | MICROSOFT SURFACELptp3 13 Inch Display, i5/16/256-Black | RYH-00042 | 1,53,490 |
| 17 | MICROSOFT SURFACELptp3 15in i5/16/256-Platinum | VPN-00021 | 1,64,990 |
| 18 | MICROSOFT SURFACELptp3 15in i5/16/256-Black | VPN-00042 | 1,64,990 |
| Microsoft Surface Go Price List | |||
| S.No. | Item Description | Part Code | MRP |
| 1 | Microsoft Surface Go Y/4/64 | JST-00015 | 44,900 |
| 2 | Microsoft Surface Go Y/8/128 | JTS-00015 | 58,400 |
| 3 | Microsoft Surface Go Y/4/64(EDU) | LXK-00015 | 40,250 |
| 4 | Microsoft Surface Go Y/8/128(EDU) | LXL-00015 | 53,900 |
| Surface Accessories Price List | |||
| S.No. | Item Description | Part Code | MRP |
| 1 | Spro Signa typecover-Charcoal | FFQ-00155 | 14,799 |
| 2 | Spro Type Cover-Black | FMN-00015 | 12,699 |
| 3 | MS Surface Go Sig TypeCove-Platinum | KCT-00015 | 11,699 |
| 4 | MS Surface Go Type Cover-Black | KCN-00015 | 8,799 |
| 5 | MS Surface Go Type Cover-Black(N) | KCN-00037 | 8,799 |
| 6 | MS Surface Go Sig TypeCover-Cobalt blue | KCT-00035 | 11,699 |
| 7 | MS Surface Go Sig TypeCover-Burgandy | KCT-00055 | 11,699 |
| 8 | MS Surface Arc Mouse Light Gray | FHD-00005 | 8,599 |
| 9 | MS Surface Arc Mouse Commercial Black | FHD-00020 | 8,599 |
| 10 | Surface Mobile Mouse-Platinum | KGZ-00005 | 3,099 |
| 11 | Surface Mobile Mouse-Burgandy | KGZ-00015 | 3,099 |
| 12 | Surface Mobile Mouse-Cobalt blue | KGZ-00025 | 3,099 |
| 13 | Surface Mobile Mouse-Black | KGZ-00035 | 3,099 |
| 14 | Microsoft Surface Dock Station | PF3-00014 | 19,799 |
| 15 | Surface pro pen(N) Silver | EYV-00013 | 8,399 |
| 16 | Surface pro pen(N) black | EYV-00005 | 8,399 |
| 17 | Surface Pro Pen Tip | GFV-00003 | 1,890 |
| 18 | Surface 65W Power Supply | Q5N-00015 | 8,699 |
| 19 | Surface 102W PwrSpply | ADU-00013 | 10,199 |
| 20 | MS Ethernet Adapter | EJS-00007 | 5,699 |
| 21 | MS Mini DisplayPort to VGA Adapter | EJQ-00002 | 5,699 |
| 22 | MS Mini DisplayPort to HDMI Adapter | EJU-00002 | 5,699 |
| 23 | Book2 USB-C to VGA Adapter | HFT-00005 | 4,699 |
| 24 | Book2 USB-C to HDMI Adapter | HFP-00005 | 4,699 |
| 25 | MS Surface USB-CTOETHUSB3.0APCM | JWM-00007 | 5,499 |
| 26 | Microsoft USB-C to Display adapter | JWG-00007 | 4,499 |
| 27 | Microsoft USB-C to USB 3.0 Adaptor | JTZ-00007 | 2,299 |
| 28 | MS Surface ProX Sig KB/SlimP | QJV-00015 | 24,499 |
| 29 | MS Surface ProX Keyboard | QJX-00015 | 12,699 |
| 30 | MS Surface Slim Pen | LLM-00011 | 13,299 |
| 31 | Surface DIAL | 2WS-00004 | 9,499 |
You May Visit Authorised Service Centre / Store for Discounted Price.
Surface Authorised Service Center
Microsoft Surface Pro 7
English